<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the correct shade of blue &#187; The World and the Web</title>
	<atom:link href="http://www.zepan.org/category/the-world-and-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zepan.org</link>
	<description>The weblog of Michael Zehrer</description>
	<lastBuildDate>Sat, 20 Feb 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.zepan.org/?pushpress=hub'/>
		<item>
		<title>Bookmarks for February&#160;20th</title>
		<link>http://www.zepan.org/2010/02/21/bookmarks-for-february-20th-2/</link>
		<comments>http://www.zepan.org/2010/02/21/bookmarks-for-february-20th-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/02/21/bookmarks-for-february-20th-2/</guid>
		<description><![CDATA[My delicious links for February 20th from 10:10 to 10:10:

500RPM Chaingun &#8211; Crank up a Nerf dart blaster to 500 rounds per minute and add a round counter

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for February 20th from 10:10 to 10:10:</p>
<ul>
<li><a href="http://www.manapotions.com/Chaingun.html">500RPM Chaingun</a> &#8211; Crank up a Nerf dart blaster to 500 rounds per minute and add a round counter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/02/21/bookmarks-for-february-20th-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February&#160;18th</title>
		<link>http://www.zepan.org/2010/02/19/bookmarks-for-february-18th-2/</link>
		<comments>http://www.zepan.org/2010/02/19/bookmarks-for-february-18th-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/02/19/bookmarks-for-february-18th-2/</guid>
		<description><![CDATA[My delicious links for February 18th from 13:51 to 13:51:

Google &#8211; Moscow-Vladivostok: virtual journey on Google Maps &#8211; The great Trans Siberian Railway, the pride of Russia, goes across two continents, 12 regions and 87 cities. The joint project of Google and the Russian Railways lets you take a trip along the famous route and [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for February 18th from 13:51 to 13:51:</p>
<ul>
<li><a href="http://www.google.ru/intl/ru/landing/transsib/en.html">Google &#8211; Moscow-Vladivostok: virtual journey on Google Maps</a> &#8211; The great Trans Siberian Railway, the pride of Russia, goes across two continents, 12 regions and 87 cities. The joint project of Google and the Russian Railways lets you take a trip along the famous route and see Baikal, Khekhtsirsky range, Barguzin mountains, Yenisei river and many other picturesque places of Russia without leaving your house. During the trip, you can enjoy Russian classic literature, brilliant images and fascinating stories about the most attractive sites on the route. Let&#39;s go!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/02/19/bookmarks-for-february-18th-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February&#160;17th</title>
		<link>http://www.zepan.org/2010/02/18/bookmarks-for-february-17th/</link>
		<comments>http://www.zepan.org/2010/02/18/bookmarks-for-february-17th/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/02/18/bookmarks-for-february-17th/</guid>
		<description><![CDATA[My delicious links for February 17th from 13:16 to 13:16:

jvm-gc-stats &#8211; A Ruby script to parse Java Virtual Machine (JVM) garbage collection
trace output, push the data into Ganglia and alert on anomolies.
The data and graphs produced are intended to support operational
monitoring and inform GC tuning decisions.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for February 17th from 13:16 to 13:16:</p>
<ul>
<li><a href="http://github.com/jkalucki/jvm-gc-stats">jvm-gc-stats</a> &#8211; A Ruby script to parse Java Virtual Machine (JVM) garbage collection<br />
trace output, push the data into Ganglia and alert on anomolies.<br />
The data and graphs produced are intended to support operational<br />
monitoring and inform GC tuning decisions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/02/18/bookmarks-for-february-17th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February&#160;9th</title>
		<link>http://www.zepan.org/2010/02/10/bookmarks-for-february-9th/</link>
		<comments>http://www.zepan.org/2010/02/10/bookmarks-for-february-9th/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/02/10/bookmarks-for-february-9th/</guid>
		<description><![CDATA[My delicious links for February 9th from 09:16 to 09:16:

gMap &#8211; Google Maps Plugin For jQuery &#8211; gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.
Dynamic Dummy Image Generator &#8211; This is a simple tool for [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for February 9th from 09:16 to 09:16:</p>
<ul>
<li><a href="http://gmap.nurtext.de/index.html">gMap &#8211; Google Maps Plugin For jQuery</a> &#8211; gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.</li>
<li><a href="http://dummyimage.com/">Dynamic Dummy Image Generator</a> &#8211; This is a simple tool for generating dummy/filler images on the fly at whatever size you want.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/02/10/bookmarks-for-february-9th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February&#160;7th</title>
		<link>http://www.zepan.org/2010/02/08/bookmarks-for-february-7th-2/</link>
		<comments>http://www.zepan.org/2010/02/08/bookmarks-for-february-7th-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/02/08/bookmarks-for-february-7th-2/</guid>
		<description><![CDATA[My delicious links for February 7th from 14:00 to 18:59:

8 Ways to Kill Your ECM Project &#8211; 
Redis Virtual Memory: the story and the code &#8211; Redis is an in-memory DB. It&#39;s persistent, as it&#39;s disk backed, but disk is only used to persist, all the data is taken in the computer RAM.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for February 7th from 14:00 to 18:59:</p>
<ul>
<li><a href="http://aiim.typepad.com/aiim_blog/2010/02/8-ways-to-kill-your-ecm-project.html">8 Ways to Kill Your ECM Project</a> &#8211; </li>
<li><a href="http://antirez.com/post/redis-virtual-memory-story.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+antirez+%28antirez+weblog%29&amp;utm_content=FriendFeed+Bot">Redis Virtual Memory: the story and the code</a> &#8211; Redis is an in-memory DB. It&#39;s persistent, as it&#39;s disk backed, but disk is only used to persist, all the data is taken in the computer RAM.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/02/08/bookmarks-for-february-7th-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;24th</title>
		<link>http://www.zepan.org/2010/01/25/bookmarks-for-january-24th/</link>
		<comments>http://www.zepan.org/2010/01/25/bookmarks-for-january-24th/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/25/bookmarks-for-january-24th/</guid>
		<description><![CDATA[My delicious links for January 24th from 14:07 to 14:07:

How to Make a Heatmap &#8211; a Quick and Easy Solution &#8211; In case you don&#39;t know what a heatmap is, it&#39;s basically a table that has colors in place of numbers. Colors correspond to the level of the measurement.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 24th from 14:07 to 14:07:</p>
<ul>
<li><a href="http://flowingdata.com/2010/01/21/how-to-make-a-heatmap-a-quick-and-easy-solution/">How to Make a Heatmap &ndash; a Quick and Easy Solution</a> &#8211; In case you don&#39;t know what a heatmap is, it&#39;s basically a table that has colors in place of numbers. Colors correspond to the level of the measurement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/25/bookmarks-for-january-24th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;18th</title>
		<link>http://www.zepan.org/2010/01/19/bookmarks-for-january-18th/</link>
		<comments>http://www.zepan.org/2010/01/19/bookmarks-for-january-18th/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/19/bookmarks-for-january-18th/</guid>
		<description><![CDATA[My delicious links for January 18th from 09:44 to 09:44:

Papersnake.de &#8211; Papier selbst drucken &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 18th from 09:44 to 09:44:</p>
<ul>
<li><a href="http://www.papersnake.de/">Papersnake.de &#8211; Papier selbst drucken</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/19/bookmarks-for-january-18th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;17th</title>
		<link>http://www.zepan.org/2010/01/18/bookmarks-for-january-17th/</link>
		<comments>http://www.zepan.org/2010/01/18/bookmarks-for-january-17th/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/18/bookmarks-for-january-17th/</guid>
		<description><![CDATA[My delicious links for January 17th from 14:46 to 17:22:

check_mk &#8211; Mathias Kettner &#8211; Check_mk adopts a new a approach for collecting data from operating systems and network components. It obsoletes NRPE, check_by_ssh, NSClient and check_snmp. It has many benefits, the most important of which are:
Significant reduction of CPU usage on the Nagios host.
Automatic inventory [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 17th from 14:46 to 17:22:</p>
<ul>
<li><a href="http://mathias-kettner.de/check_mk.html">check_mk &#8211; Mathias Kettner</a> &#8211; Check_mk adopts a new a approach for collecting data from operating systems and network components. It obsoletes NRPE, check_by_ssh, NSClient and check_snmp. It has many benefits, the most important of which are:
<p>Significant reduction of CPU usage on the Nagios host.<br />
Automatic inventory of items to be checked on hosts.<br />
The larger your Nagios installation is, the more important get these points. In fact check_mk enables you to implement a monitoring environment exceeding 20.000 checks/min on the first hand.</li>
<li><a href="http://blogs.mulesoft.org/tomcat-restarts-is-it-a-big-deal/">From the Mule&rsquo;s Mouth &raquo; Blog Archive &raquo; Tomcat Restarts: Is it a Big Deal?</a> &#8211; We know that Apache Tomcat is a proven, rock-solid application server; however, as many have found out, restarting a Tomcat instance is not an exact science. Sometimes a shutdown will end up leaving the process running and holding onto the ports, causing subsequent starts to fail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/18/bookmarks-for-january-17th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;16th</title>
		<link>http://www.zepan.org/2010/01/17/bookmarks-for-january-16th/</link>
		<comments>http://www.zepan.org/2010/01/17/bookmarks-for-january-16th/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/17/bookmarks-for-january-16th/</guid>
		<description><![CDATA[My delicious links for January 16th from 13:13 to 13:13:

Operation &#8220;Aurora&#8221; Hit Google, Others &#8211; The world has changed. Everyone&#8217;s threat model now needs to be adapted to the new reality of these advanced persistent threats. In addition to worrying about Eastern European cybercriminals trying to siphon off credit card databases, you have to focus [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 16th from 13:13 to 13:13:</p>
<ul>
<li><a href="http://siblog.mcafee.com/aurora.html">Operation &ldquo;Aurora&rdquo; Hit Google, Others</a> &#8211; The world has changed. Everyone&rsquo;s threat model now needs to be adapted to the new reality of these advanced persistent threats. In addition to worrying about Eastern European cybercriminals trying to siphon off credit card databases, you have to focus on protecting all of your core intellectual property, private nonfinancial customer information and anything else of intangible value.&nbsp;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/17/bookmarks-for-january-16th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;11th</title>
		<link>http://www.zepan.org/2010/01/12/bookmarks-for-january-11th/</link>
		<comments>http://www.zepan.org/2010/01/12/bookmarks-for-january-11th/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/12/bookmarks-for-january-11th/</guid>
		<description><![CDATA[My delicious links for January 11th from 09:31 to 09:31:

Why People Don&#8217;t Like Video Chatting &#8211; Maybe all the stuff we thought we wanted in the future sucks. Flying cars would block our light, food pills would make Gordon Ramsey&#39;s screaming even more preposterous, and those moving sidewalks just give me another reason to hate [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 11th from 09:31 to 09:31:</p>
<ul>
<li><a href="http://www.time.com/time/magazine/article/0,9171,1952314,00.html">Why People Don&#8217;t Like Video Chatting</a> &#8211; Maybe all the stuff we thought we wanted in the future sucks. Flying cars would block our light, food pills would make Gordon Ramsey&#39;s screaming even more preposterous, and those moving sidewalks just give me another reason to hate fat people at airports. Far better is to have control over our most valuable commodity: time. Sure, we complain about being busy, but that&#39;s pretty great as long as we get to choose when we do things.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/12/bookmarks-for-january-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;9th</title>
		<link>http://www.zepan.org/2010/01/10/bookmarks-for-january-9th/</link>
		<comments>http://www.zepan.org/2010/01/10/bookmarks-for-january-9th/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/10/bookmarks-for-january-9th/</guid>
		<description><![CDATA[My delicious links for January 9th from 14:54 to 14:54:

The Scale-Out Blog: Simple HA with PostgreSQL Point-In-Time Recovery &#8211; On balance, the PostgreSQL warm standby solution using PITR compares very favorably to MySQL as well as many commercial databases. Two things that would help are better management and proxies to help redirect reads to hot [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 9th from 14:54 to 14:54:</p>
<ul>
<li><a href="http://scale-out-blog.blogspot.com/2009/02/simple-ha-with-postgresql-point-in-time.html">The Scale-Out Blog: Simple HA with PostgreSQL Point-In-Time Recovery</a> &#8211; On balance, the PostgreSQL warm standby solution using PITR compares very favorably to MySQL as well as many commercial databases. Two things that would help are better management and proxies to help redirect reads to hot standby servers, once these are available.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/10/bookmarks-for-january-9th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January&#160;3rd</title>
		<link>http://www.zepan.org/2010/01/04/bookmarks-for-january-3rd/</link>
		<comments>http://www.zepan.org/2010/01/04/bookmarks-for-january-3rd/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/04/bookmarks-for-january-3rd/</guid>
		<description><![CDATA[My delicious links for January 3rd from 17:16 to 17:16:

Simple Desktops &#8211; Simple Desktops is a collection of minimal distraction desktop wallpapers curated by Tom Watson.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for January 3rd from 17:16 to 17:16:</p>
<ul>
<li><a href="http://simpledesktops.com/browse/photos/">Simple Desktops</a> &#8211; Simple Desktops is a collection of minimal distraction desktop wallpapers curated by Tom Watson.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/04/bookmarks-for-january-3rd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;31st</title>
		<link>http://www.zepan.org/2010/01/01/bookmarks-for-december-31st/</link>
		<comments>http://www.zepan.org/2010/01/01/bookmarks-for-december-31st/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2010/01/01/bookmarks-for-december-31st/</guid>
		<description><![CDATA[My delicious links for December 31st from 11:50 to 12:35:

Akinator, the Web Genius &#8211; Akinator reads your mind, really!
jsmpp &#8211; Project Hosting on Google Code &#8211; JSMPP is a java implementation (SMPP API) of SMPP protocol (currently support SMPP v3.4). It provides interfaces to communicate with Message Center or ESME (External Short Message Entity) and [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 31st from 11:50 to 12:35:</p>
<ul>
<li><a href="http://en.akinator.com/">Akinator, the Web Genius</a> &#8211; Akinator reads your mind, really!</li>
<li><a href="http://code.google.com/p/jsmpp/">jsmpp &#8211; Project Hosting on Google Code</a> &#8211; JSMPP is a java implementation (SMPP API) of SMPP protocol (currently support SMPP v3.4). It provides interfaces to communicate with Message Center or ESME (External Short Message Entity) and able to handle traffic 3000-5000 messages per second.</li>
<li><a href="http://foosel.org/linux/devilspie">Devil&#8217;s Pie</a> &#8211; A window-matching utility, inspired by Sawfish&#39;s &ldquo;Matched Windows&rdquo; option and the lack of the functionality in Metacity. Metacity lacking window matching is not a bad thing &mdash; Metacity is a lean window manager, and window matching does not have to be a window manager task.
<p>Devil&#39;s Pie can be configured to detect windows as they are created, and match the window to a set of rules. If the window matches the rules, it can perform a series of actions on that window. For example, I can make all windows created by X-Chat appear on all workspaces, and the main Gkrellm1 window does not appear in the pager or task list.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2010/01/01/bookmarks-for-december-31st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;30th</title>
		<link>http://www.zepan.org/2009/12/31/bookmarks-for-december-30th-2/</link>
		<comments>http://www.zepan.org/2009/12/31/bookmarks-for-december-30th-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/31/bookmarks-for-december-30th-2/</guid>
		<description><![CDATA[My delicious links for December 30th from 13:06 to 13:06:

A list of top 75 Tokyo blogs by Blog Rank &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 30th from 13:06 to 13:06:</p>
<ul>
<li><a href="http://www.invesp.com/blog-rank/Tokyo">A list of top 75 Tokyo blogs by Blog Rank</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/31/bookmarks-for-december-30th-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;29th</title>
		<link>http://www.zepan.org/2009/12/30/bookmarks-for-december-29th-2/</link>
		<comments>http://www.zepan.org/2009/12/30/bookmarks-for-december-29th-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/30/bookmarks-for-december-29th-2/</guid>
		<description><![CDATA[My delicious links for December 29th from 11:28 to 11:31:

Some other SharePoint 2010 tidbits &#8211; FierceContentManagement &#8211; Quote: &#34;He points out that the path of ECM is littered with failure and that Microsoft&#39;s goal with SharePoint 2010 is to put the end user front and center (while providing more comprehensive back-end administration). The idea, he [...]]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 29th from 11:28 to 11:31:</p>
<ul>
<li><a href="http://www.fiercecontentmanagement.com/story/some-other-sharepoint-2010-tidbits/2009-12-09">Some other SharePoint 2010 tidbits &#8211; FierceContentManagement</a> &#8211; Quote: &quot;He points out that the path of ECM is littered with failure and that Microsoft&#39;s goal with SharePoint 2010 is to put the end user front and center (while providing more comprehensive back-end administration). The idea, he explains is to get the end user to use the system. If it&#39;s too hard or too restrictive, then end users will always find ways to work around the system to the detriment of the CMS. It will be interesting to see as the SharePoint 2010 beta goes into wider use, and use cases emerge, how well Microsoft has solved this perennial issue.&quot;</li>
<li><a href="http://sharepoint.mindsharpblogs.com/Kim/archive/2009/12/08/How-to-Increase-SharePoint-End-User-Adoption-.aspx">How to Increase SharePoint End User Adoption</a> &#8211; Depending on who you are in your organization, you may either LOVE SharePoint or HATE it. There are many promises on what SharePoint will deliver; however, have those promises become a reality in your organization? The answer may be the key to why your colleagues, employees, and end users use SharePoint or create work-arounds to avoid taking the time to understand it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/30/bookmarks-for-december-29th-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;26th</title>
		<link>http://www.zepan.org/2009/12/27/bookmarks-for-december-26th/</link>
		<comments>http://www.zepan.org/2009/12/27/bookmarks-for-december-26th/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/27/bookmarks-for-december-26th/</guid>
		<description><![CDATA[My delicious links for December 26th from 12:09 to 12:09:

Designing Social Interfaces &#8211; This book presents a family of social web design principles and interaction patterns that we have observed and codified, thus capturing user-experience best practices and emerging social web customs for web 2.0 practitioners.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 26th from 12:09 to 12:09:</p>
<ul>
<li><a href="http://www.designingsocialinterfaces.com/">Designing Social Interfaces</a> &#8211; This book presents a family of social web design principles and interaction patterns that we have observed and codified, thus capturing user-experience best practices and emerging social web customs for web 2.0 practitioners.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/27/bookmarks-for-december-26th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;21st</title>
		<link>http://www.zepan.org/2009/12/22/bookmarks-for-december-21st/</link>
		<comments>http://www.zepan.org/2009/12/22/bookmarks-for-december-21st/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/22/bookmarks-for-december-21st/</guid>
		<description><![CDATA[My delicious links for December 21st from 12:17 to 12:17:

bixo &#8211; Bixo is an open source web mining toolkit that runs as a series of Cascading pipes on top of Hadoop. By building a customized Cascading pipe assembly, you can quickly create specialized web mining applications that are optimized for a particular use case.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 21st from 12:17 to 12:17:</p>
<ul>
<li><a href="http://bixo.101tec.com/">bixo</a> &#8211; Bixo is an open source web mining toolkit that runs as a series of Cascading pipes on top of Hadoop. By building a customized Cascading pipe assembly, you can quickly create specialized web mining applications that are optimized for a particular use case.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/22/bookmarks-for-december-21st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;20th</title>
		<link>http://www.zepan.org/2009/12/21/bookmarks-for-december-20th/</link>
		<comments>http://www.zepan.org/2009/12/21/bookmarks-for-december-20th/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/21/bookmarks-for-december-20th/</guid>
		<description><![CDATA[My delicious links for December 20th from 12:23 to 14:58:

Basketball &#8211; 
The small calendar 2010 &#8211; As far as I know this is the printable calendar smallest in the world! 5.5 x 8.5 centimeters: a whole year behind a single business card!

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 20th from 12:23 to 14:58:</p>
<ul>
<li><a href="http://www.onlinegames.com/basketball/">Basketball</a> &#8211; </li>
<li><a href="http://www.grafishdesign.it/blog/the-small-calendar-eng">The small calendar 2010</a> &#8211; As far as I know this is the printable calendar smallest in the world! 5.5 x 8.5 centimeters: a whole year behind a single business card!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/21/bookmarks-for-december-20th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;19th</title>
		<link>http://www.zepan.org/2009/12/20/bookmarks-for-december-19th/</link>
		<comments>http://www.zepan.org/2009/12/20/bookmarks-for-december-19th/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/20/bookmarks-for-december-19th/</guid>
		<description><![CDATA[My delicious links for December 19th from 19:36 to 19:36:

pwsafe password database &#8211; pwsafe is a unix commandline program that manages encrypted password databases.

]]></description>
			<content:encoded><![CDATA[<p>My delicious links for December 19th from 19:36 to 19:36:</p>
<ul>
<li><a href="http://nsd.dyndns.org/pwsafe/">pwsafe password database</a> &#8211; pwsafe is a unix commandline program that manages encrypted password databases.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zepan.org/2009/12/20/bookmarks-for-december-19th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December&#160;17th</title>
		<link>http://www.zepan.org/2009/12/18/bookmarks-for-december-17th/</link>
		<comments>http://www.zepan.org/2009/12/18/bookmarks-for-december-17th/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[The World and the Web]]></category>

		<guid isPermaLink="false">http://www.zepan.org/2009/12/18/bookmarks-for-december-17th/</guid>
		<description><![CDATA[My delicious links for December 17th from 02:05 to 19:11:

